HANMI FOOD | YEGUAN | CAN | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2004 | GIFT & REGULAR |
NATURE & PEOPLE | DAMYANG | CAN | CONTINUE SIDE PUSHER | 80 BOX/MIN | 2005 | GIFT (12,15EA) |
CAN | CONTINUE SIDE PUSHER | 45 BOX/MIN | 2005 | REGULAR | ||
YAKLUT | GUANGHEWON | CAN | CONTINUE SIDE PUSHER | 85 BOX/MIN | 2005 | GIFT (12EA) |
CAN | CONTINUE SIDE PUSHER | 45 BOX/MIN | 2005 | REGULAR | ||
HANMI | SONGTAN | PAK | STEP TRANS TYPE | 16 BOX/MIN | 2004 | GIFT (16EA) |
Dr.Jung | CHUNGJOO | PAK | STEP TRANS TYPE | 25 BOX/MIN | 2005 | GIFT (16EA) |
POUCH | STEP TRANS TYPE | 15 BOX/MIN | 2005 | GIFT | ||
PAK | STEP TRANS TYPE | 25 BOX/MIN | 2007 | GIFT (16EA) | ||
PAK | STEP TRANS TYPE | 30 BOX/MIN | 2012 | GIFT | ||
DAEYOUNG | YECHEON | PET | OCME TYPE | 25 BOX/MIN | 2005 | |
NATURE & PEOPLE | DAMYANG | PAK | STEP TRANS TYPE | 25 BOX/MIN | 2005 | GIFT (16EA) |
HAETAI | ANSUNG | PAK | STEP TRANS TYPE | 25 BOX/MIN | 2007 | GIFT (16EA) |
GWANGDONG | SONGTAN | BOTTLE | STEP TRANS TYPE | 22 BOX/MIN | 2007 | OUT PACKER |
DAE YOUNG F&B | YECHEON | CAN | CONTINUE SIDE PUSHER | 70 BOX/MIN | 2007 | GIFT & REGULAR |
COWELL | MUNMACK | BOTTLE | CONTINUE SIDE PUSHER | 30 BOX/MIN | 2007 | REGULAR |
WOOIL BEV | YECHEON | CAN | CONTINUE SIDE PUSHER | 60 BOX/MIN | 2007 | REGULAR |
TAE YANG | CHENGWON | CAN | CONTINUE SIDE PUSHER | 65 BOX/MIN | 2007 | GIFT |
LOTTE | GWANJU | PET | OCME TYPE | 30 BOX/MIN | 2007 | |
YANGSAN | PAK | STEP TRANS TYPE | 25 BOX/MIN | 2008 | GIFT (16EA) | |
CHINA | PET | OCME TYPE | 30 BOX/MIN | 2008 | REGULAR | |
PET& BOTTLE |
OCME TYPE | 25 BOX/MIN | 2010 | REGULAR | ||
DR.JUGN | CHUNGJU | BOTTLE | CONTINUE SIDE PUSHER | 45 BOX/MIN | 2007 | GIFT & REGULAR |
BOTTLE | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2010 | GIFT | ||
DAEGU BIO | DAEGU | BOTTLE | STEP TRANS TYPE | 30 BOX/MIN | 2007 | GIFT & REGULAR |
BOTTLE | STEP TRANS TYPE | 8 BOX/MIN | 2007 | OUT PACKER | ||
OKF | PUNGSAN | PET | OCME TYPE | 25 BOX/MIN | 2009 | REGULAR |
MAEIL DAILY |
GWANJU | PAK | STEP TRANS TYPE | 25 BOX/MIN | 2009 | GIFT (16EA) |
LOTTE | DAEJEON | PET | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2008 | SMALL BOX (6EA) |
OPO | PET | CONTINUE SIDE PUSHER | 55 BOX/MIN | 2011 | SMALL BOX (6EA) | |
HEATAI | CHENAN | BOTTLE | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2008 | GIFT & REGULAR |
OKF | ANDONG | PET | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2010 | SMALL BOX & REGULAR |
PET | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2013 | GIFT | ||
MSC | YANGSAN | PET | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2011 | SMALL BOX & REGULAR |
SANGARIA | TSEGAE | PET | CONTINUE SIDE PUSHER | 50 BOX/MIN | 2011 | GIFT & REGULAR |
YIGA | PET | SERVO TYPE | 20 BOX/MIN | 2011 | REGULAR | |
NOCIN BEV | YEONCHEON | PET | OCME TYPE | 30 BOX/MIN | 2011 | GIFT |
COCA COLA | YEJOO | PET | CONTINUE SIDE PUSHER | 60 BOX/MIN | 2012 | SMALL BOX |
DAESANG | SUNCHANG | PET | STEP TRANS TYPE | 7 BOX/MIN | 2012 | REGULAR |
BOHAE B&F | 장성 | PET | STEP TRANS TYPE | 15 BOX/MIN | 2013 | REGULAR |
COWELL | MUNMACK | BOTTLE | WRAP AROUND | 15 BOX/MIN | 2013 | OUT PACKER |
Add. 10, SANEOP-RO 156BEON-GIL, GWONSEON-GU, SUWON-SI, GYEONGGI-DO, KOREA 16648
Tel. TEL 82-31-291-9088 / Fax. 82-31-292-3590 / E-mail. hanwon1@hanmail.net / Privacy policy
Copyrightⓒ 2005 DAESUNG FOODTECH CO., LTD. All rights reserved.